Triumph Tiger 1050 Black
Details
| 1-3 Days | £110.00 per day | |
|---|---|---|
| 5 Weekdays | £495.00 | |
| 7 Days including weekend | £650.00 | |
| Weekend 3 days | £295.00 | |
| Damage & Insurance Excess | £1 000.00 | |
The perfect all-rounder? Tackles the urban jungle with attitude, carves the twisties with ease. Looking for adventure? Get there in style and have fun on the way, one up or two.
With its commanding riding position, muscular 1,050cc triple engine, powerful brakes and high specification sporty chassis making for real fun on the twisties and composure in the traffic. Want one bike for all your needs? Tiger 1050.
All included in the rental price:
- Fully Comprehensive Insurance
- Latest Triumph motorcycles
- Triumph side case Pannier Luggage 21 and 17 litre capacity
- Topbox available 46 litre capacity
- Unlimited Mileage
- Ride anywhere in UK, Ireland and Europe
Extras available:


- TomTom Rider satnavs loaded with UK and European maps available for rental £5 daily.
Engine
| Type | Liquid-cooled, 12 valve, DOHC, in-line three-cylinder | |
|---|---|---|
| Capacity | 1050cc | |
| Bore/Stroke | 1050cc | |
| Fuel System | Multipoint sequential electronic fuel injection with SAI (except NZ, ZA, AU) | |
| Exhaust | Stainless steel 3 into 1 , High level stainless steel silencer | |
| Final Drive | X ring chain | |
| Clutch | Wet, multi-plate | |
| Gearbox | 6-speed | |
| Oil Capacity | 3.5 liters (0.9 US gals) | |
Components
| Frame | Aluminum beam twin-spar | |
|---|---|---|
| Swingarm | Braced, twin-sided, aluminum alloy | |
| Wheels | Front | Cast aluminum alloy multi-spoke 17 x 3.5in |
| Rear | Cast aluminum alloy multi-spoke 17 x 5.5in | |
| Tyres | Front | 120/70 ZR 17 |
| Rear | 180/55 ZR 17 | |
| Suspension | Front | Showa 43mm upside down forks with adjustable preload, rebound and compression damping, 150mm travel |
| Rear | Showa Monoshock with adjustable preload and rebound damping, 150mm rear wheel travel | |
| Brakes | Front | Twin 320mm floating discs, Nissin four-piston radial calipers (ABS only) |
| Rear | Single 255mm disc, two-piston Nissin calipers (ABS only) | |
| Instrument Display/Functions | LCD multi-functional instument pack with digital speedometer, trip computer and analogue tachometer and clock |
|
Dimensions
| Length | 2110 mm (83.0 in) | |
|---|---|---|
| Width (handlebars) | 840 mm (33.0 in) | |
| Height without mirrors | 1320 mm (51.9 in) | |
| Seat Height | 835 mm (32.8 in) | |
| Wheelbase | 1510 mm (59.4 in) | |
| Rake/Trail | 23.2°/87.7mm | |
| Fuel Tank Capacity | 20 liters (5.3 US gals) | |
| Wet Weight | 20 liters (5.3 US gals) | |
Performance
| Maximum Power | 115PS / 113bhp / 85 kW @ 9,400rpm | |
|---|---|---|
| Maximum Torque | 98Nm / 72 ft.lbs @ 6,250rpm | |
Daily Triumph Motorcycle Hire From £110 Includes Fully Comprehensive Insurance.
Call or email for longer hire periods / call off packages.

